Thanks for suscribe
(52) 81 1990 4893
Presentation Natural flakes
Presentation | Units per box | weight | Pallet configuration |
0.75oz | 96 | 5.7 lb | 60-12/5 |
0.88oz | 108 | 7.05lb | 80-16/5 |
1.0oz | 96 | 8.8 lb | 60-12/5 |
2.0oz | 72 | 11.25 lb | 60-12/5 |
Presentation Sweetened Flakes
Presentation | Units per box | weight | Pallet configuration |
0.75oz | 96 | 5.7 lb | 60-12/5 |
0.88oz | 108 | 7.05lb | 80-16/5 |
1.0oz | 96 | 8.8 lb | 60-12/5 |
2.0oz | 72 | 11.25 lb | 60-12/5 |
Presentation Natural Rice
Presentation | Units per box | weight | Pallet configuration |
0.75oz | 96 | 5.7 lb | 60-12/5 |
0.88oz | 108 | 7.05lb | 80-16/5 |
1.0oz | 96 | 8.8 lb | 60-12/5 |
2.0oz | 72 | 11.25 lb | 60-12/5 |
Presentation Wholegrain Flakes
Presentation | Units per box | weight | Pallet configuration |
0.75oz | 96 | 5.7 lb | 60-12/5 |
0.88oz | 108 | 7.05lb | 80-16/5 |
1.0oz | 96 | 8.8 lb | 60-12/5 |
2.0oz | 72 | 11.25 lb | 60-12/5 |
Presentation Oat rings
Presentation | Units per box | weight | Pallet configuration |
0.75oz | 96 | 5.7 lb | 60-12/5 |
0.88oz | 108 | 7.05lb | 80-16/5 |
1.0oz | 96 | 8.8 lb | 60-12/5 |
2.0oz | 72 | 11.25 lb | 60-12/5 |
Presentation Wholegrain flakes with raisins
Presentation | Units per box | weight | Pallet configuration |
0.75oz | 96 | 5.7 lb | 60-12/5 |
0.88oz | 108 | 7.05lb | 80-16/5 |
1.0oz | 96 | 8.8 lb | 60-12/5 |
2.0oz | 72 | 11.25 lb | 60-12/5 |
Presentation Fruit rings
Presentation | Units per box | weight | Pallet configuration |
0.75oz | 96 | 5.7 lb | 60-12/5 |
0.88oz | 108 | 7.05lb | 80-16/5 |
1.0oz | 96 | 8.8 lb | 60-12/5 |
2.0oz | 72 | 11.25 lb | 60-12/5 |
Presentation Oat rings
Presentation | Units per box | weight | Pallet configuration |
0.70oz | 96 | 5.7 lb | 60-12/5 |
Presentation Oat rings
Presentation | Units per box | weight | Pallet configuration |
30g/1.05oz | N/A | 21.5lb/9.7kgs | 30-5 ́/6 |
235g/1.07 oz | N/A | 26.5lb/12 kg | 30-5 ́/6 |
Presentation Wholegrain Flake
Presentation | Units per box | weight | Pallet configuration |
30g/1.05oz | N/A | 21.5lb/9.7kgs | 30-5 ́/6 |
235g/1.07 oz | N/A | 26.5lb/12 kg | 30-5 ́/6 |
Presentation Oat rings with honey
Presentation | Units per box | weight | Pallet configuration |
30g/1.05oz | N/A | 21.5lb/9.7kgs | 30-5 ́/6 |
235g/1.07 oz | N/A | 26.5lb/12 kg | 30-5 ́/6 |
Presentation Natural rice
Presentation | Units per box | weight | Pallet configuration |
30g/1.05oz | N/A | 21.5lb/9.7kgs | 30-5 ́/6 |
235g/1.07 oz | N/A | 26.5lb/12 kg | 30-5 ́/6 |
Presentation Sweetened Flake
Presentation | Units per box | weight | Pallet configuration |
30g/1.05oz | N/A | 21.5lb/9.7kgs | 30-5 ́/6 |
235g/1.07 oz | N/A | 26.5lb/12 kg | 30-5 ́/6 |
12-500 grms | N/A | 13.23 lb/6 kgs | 45-9/5 |
Presentation Fruit rings
Presentation | Units per box | weight | Pallet configuration |
30g/1.05oz | N/A | 21.5lb/9.7kgs | 30-5 ́/6 |
235g/1.07 oz | N/A | 26.5lb/12 kg | 30-5 ́/6 |
12-500 grms | N/A | 13.23 lb/6 kgs | 45-9/5 |
Presentation Natural flakes
Presentation | Units per box | weight | Pallet configuration |
30g/1.05oz | N/A | 21.5lb/9.7kgs | 30-5 ́/6 |
235g/1.07 oz | N/A | 26.5lb/12 kg | 30-5 ́/6 |
12-500 grms | N/A | 13.23 lb/6 kgs | 45-9/5 |
Variedad de Bolsitas individuales adaptadas para llevar de almuerzo al trabajo, escuela, de compras o incluso a entrenar.
Con nuestras selecciones Multipack Familiares y Saludables se podrá comer dónde quieras.
El compañero ideal para hacer la vida de nuestros consumidores más completa.
Presentation multipack
Presentation multipack
Lunch
If you are looking for something different we also have natural and nutritious product that helps consumers prevent from getting hungry in a rich, healthy and fast way.
Meet our product: Trial Mix with different combinations of nuts: cashew, pecan, almond, Blueberry, dried fruit, pumpkin seeds, and much more. A delight for any palate.
At Alfa Foods, we create rich products that contribute to an adequate nutrition of the consumer while satisfying the cravings of young and old alike in a healthy way.
50g packages
50g packages
50g packages
50g packages